Hyperider

paper-2026-08-27-17-48-partial

paper-quote · completed August 27 at 05:48 PM · published automatically by the fleet

Quote Engine v2 · PAPER report

interim · 0.01h elapsed · started 2026-08-27T17:30:43.148Z · clip $100 · halfSpread 1bps · leadMove 1.5bps · maxInv $300

NO ORDERS WERE SENT — simulated quoting against the live RH tape. Strict fills = the tape printed THROUGH our price (certain regardless of queue); marginal = printed AT it (queue-dependent, excluded from capture).

| market | spread bps | strict fills | marginal | fills/hr | replaces | capture $ | capture bps | mk+10s bps | inv now $ | mkt $/hr | 15% clip cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BTC | 0.40 | 6 | 0 | 600.0 | 6 | 0.057 | 0.94 | -0.32 | 200 | $1,580,617 | $395 |
| COIN ⏰ | 2.60 | 0 | 0 | 0.0 | 0 | 0.000 | — | — | 0 | $0 | $0 |
| ORCL ⏰ | 4.72 | 0 | 0 | 0.0 | 0 | 0.000 | — | — | 0 | $0 | $0 |
| AAPL ⏰ | 1.90 | 0 | 0 | 0.0 | 0 | 0.000 | — | — | 0 | $0 | $0 |
| SUI | 11.55 | 27 | 0 | 2700.0 | 27 | 0.873 | 3.23 | -2.73 | -300 | $1,015,813 | $56 |
| NEAR | 8.26 | 26 | 1 | 2600.0 | 27 | 0.661 | 2.54 | -7.99 | 100 | $971,947 | $56 |

⏰ = stock-token under the SESSION GATE: quotes only while the underlying is closed (gate 13:00–21:00 UTC Mon–Fri, inventory force-flattened at gate-in; flattens so far: COIN 1 · ORCL 1 · AAPL 1).

Fair-value source mix (fills by source)

- BTC: binance 0 · hyperliquid 0 · local 6

- COIN: binance 0 · hyperliquid 0 · local 0

- ORCL: binance 0 · hyperliquid 0 · local 0

- AAPL: binance 0 · hyperliquid 0 · local 0

- SUI: binance 27 · hyperliquid 0 · local 0

- NEAR: binance 27 · hyperliquid 0 · local 0

Ranking at launch (spread-to-1s-vol)

| market | spread bps | vol1s bps | ratio | trades/min |
|---|---|---|---|---|
| CASHCAT | 119.80 | 6.75 | 17.76 | 1.2 (thin) |
| USO | 12.43 | 0.93 | 13.33 | 0.6 (thin) |
| META | 5.60 | 0.70 | 8.02 | 1.8 |
| VVV | 26.61 | 3.80 | 7.01 | 0.1 (thin) |
| OPENAI | 61.62 | 10.94 | 5.63 | 0.3 (thin) |
| BABA | 3.46 | 0.63 | 5.50 | 4.4 |
| QQQ | 1.39 | 0.27 | 5.17 | 40.2 |
| SGOV | 9.94 | 2.03 | 4.91 | 4.2 |
| SLV | 5.42 | 1.16 | 4.65 | 0.2 (thin) |
| AAPL | 1.90 | 0.42 | 4.48 | 3.3 |
| AMD | 3.37 | 0.83 | 4.06 | 2.6 |
| SUI | 8.25 | 2.14 | 3.86 | 0.9 (thin) |

Verdict inputs: capture bps = mark-to-fair PnL per strict-filled notional; net expected bps ≈ capture + mk+10s (drift after our fills). Deploy only where BOTH are ≥ 0 across a full day. Interim — numbers move until the run completes.