Hyperider

paper-2026-08-27-17-28-partial

paper-quote · completed August 27 at 05:28 PM · published automatically by the fleet

Quote Engine v2 · PAPER report

interim · 1.51h elapsed · started 2026-08-27T15:53:11.170Z · clip $100 · halfSpread 1bps · leadMove 1.5bps · maxInv $300

NO ORDERS WERE SENT — simulated quoting against the live RH tape. Strict fills = the tape printed THROUGH our price (certain regardless of queue); marginal = printed AT it (queue-dependent, excluded from capture).

| market | spread bps | strict fills | marginal | fills/hr | replaces | capture $ | capture bps | mk+10s bps | inv now $ | mkt $/hr | 15% clip cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BTC | 1.39 | 723 | 0 | 479.6 | 948 | 4.529 | 0.63 | 0.07 | 300 | $1,662,294 | $520 |
| COIN ⏰ | 8.28 | 0 | 0 | 0.0 | 0 | 0.000 | — | — | 0 | $0 | $0 |
| ORCL ⏰ | 4.06 | 0 | 0 | 0.0 | 0 | 0.000 | — | — | 0 | $0 | $0 |
| AAPL ⏰ | 4.13 | 0 | 0 | 0.0 | 0 | 0.000 | — | — | 0 | $0 | $0 |
| SUI | 7.85 | 71 | 0 | 47.1 | 411 | 1.117 | 1.57 | -47.15 | -100 | $13,096 | $42 |
| NEAR | 6.70 | 110 | 1 | 73.0 | 375 | 0.149 | 0.14 | -3.52 | 300 | $21,920 | $45 |

⏰ = stock-token under the SESSION GATE: quotes only while the underlying is closed (gate 13:00–21:00 UTC Mon–Fri, inventory force-flattened at gate-in; flattens so far: COIN 1 · ORCL 1 · AAPL 1).

Fair-value source mix (fills by source)

- BTC: binance 720 · hyperliquid 0 · local 3

- COIN: binance 0 · hyperliquid 0 · local 0

- ORCL: binance 0 · hyperliquid 0 · local 0

- AAPL: binance 0 · hyperliquid 0 · local 0

- SUI: binance 70 · hyperliquid 1 · local 0

- NEAR: binance 103 · hyperliquid 8 · local 0

Ranking at launch (spread-to-1s-vol)

| market | spread bps | vol1s bps | ratio | trades/min |
|---|---|---|---|---|
| USO | 10.91 | 0.94 | 11.56 | 1.4 (thin) |
| SLV | 11.04 | 1.23 | 9.00 | 0.2 (thin) |
| AAPL | 4.13 | 0.70 | 5.93 | 18.3 |
| VVV | 19.33 | 3.95 | 4.89 | 0.1 (thin) |
| ANSEM | 54.12 | 12.00 | 4.51 | 1.3 (thin) |
| OPENAI | 45.03 | 10.75 | 4.19 | 0.3 (thin) |
| MSFT | 3.41 | 0.95 | 3.59 | 1.2 (thin) |
| META | 6.28 | 1.83 | 3.42 | 1.3 (thin) |
| SUI | 7.35 | 2.29 | 3.21 | 0.8 (thin) |
| USAR | 10.61 | 3.57 | 2.97 | 0.3 (thin) |
| ZEC | 10.70 | 3.69 | 2.90 | 4.3 |
| COIN | 8.28 | 2.90 | 2.85 | 1.3 (thin) |

Verdict inputs: capture bps = mark-to-fair PnL per strict-filled notional; net expected bps ≈ capture + mk+10s (drift after our fills). Deploy only where BOTH are ≥ 0 across a full day. Interim — numbers move until the run completes.